
“Public holiday is triple pay. Rest day is double. Overtime is 1.5×.” True, but the exact numbers depend on whether staff are hourly, daily, or monthly paid. Here are the formulas and rate tables, plus one worked example.
Quick Reference: Overtime Rate Tables
Same example wage rates throughout: RM10/hour, RM100/day, and RM3,000/month (RM115.38/day).
1. Normal Working Day Calculation
| Category | Wage Rate | Normal Pay (8 hours) | Overtime Pay (1.5x for 1 hour) | Daily Total Pay |
|---|---|---|---|---|
| Hourly Paid | RM10/hour | RM80.00 | RM10 x 1.5 x 1 hour = RM15.00 | RM95.00 |
| Daily Paid | RM100/day | RM100.00 | (RM100/8) x 1.5 x 1 hour = RM18.75 | RM118.75 |
| Monthly Paid | RM3000/month (RM115.38/day) | RM115.38 | (RM115.38/8) x 1.5 x 1 hour = RM21.65 | RM137.03 |
2. Rest Day Calculation
| Category | Wage Rate | Normal Pay (8 hours at 2.0x) | Overtime Pay (2.0x for 1 hour) | Daily Total Pay |
|---|---|---|---|---|
| Hourly Paid | RM10/hour | RM10 x 8 x 2.0 = RM160.00 | RM10 x 2.0 x 1 hour = RM20.00 | RM180.00 |
| Daily Paid | RM100/day | RM100 x 2.0 = RM200.00 | (RM100/8) x 2.0 x 1 hour = RM25.00 | RM225.00 |
| Monthly Paid | RM3000/month (RM115.38/day) | RM115.38 x 1.0 = RM115.38 | (RM115.38/8) x 2.0 x 1 hour = RM28.85 | RM144.23 |
3. Public Holiday Calculation
| Category | Wage Rate | Normal Pay (8 hours at 2.0x) | Overtime Pay (3.0x for 1 hour) | Daily Total Pay |
|---|---|---|---|---|
| Hourly Paid | RM10/hour | (RM10 x 8) + (RM10 x 8 x 2.0) = RM240.00 | RM10 x 3.0 x 1 hour = RM30.00 | RM270.00 |
| Daily Paid | RM100/day | RM100 + (RM100 x 2.0) = RM300.00 | (RM100/8) x 3.0 x 1 hour = RM37.50 | RM337.50 |
| Monthly Paid | RM3000/month (RM115.38/day) | RM115.38 x 2.0 = RM230.76 | (RM115.38/8) x 3.0 x 1 hour = RM43.27 | RM274.03 |
Worked Example: One Month, All Three Day Types
22 normal working days, 1 rest day worked (+1hr OT), 1 public holiday worked on 1 January (+1hr OT), and 2 public holidays not worked (29 & 30 January):
| Category | Basic Salary (22 Working Days) | Normal Overtime (1 Hour Every Day) | Rest Day Pay (1 Working Day) | Rest Day Overtime (1 Hour) | Public Holiday (1 Working Day) | Public Holiday Overtime (1 Hour) | Public Holiday Pay (2 Days Not Working) | Total Monthly Wages |
|---|---|---|---|---|---|---|---|---|
| Hourly Paid | RM1,760.00 (RM80.00 x 22) | RM15.00 x 22 = RM330.00 | RM160.00 | RM20.00 | RM80.00 + RM160.00 = RM240.00 | RM30.00 | RM80.00 x 2 = RM160.00 | RM2,700.00 |
| Daily Paid | RM2,612.50 (RM118.75 x 22) | RM18.75 x 22 = RM412.50 | RM200.00 | RM25.00 | RM100.00 + RM200.00 = RM300.00 | RM37.50 | RM100.00 x 2 = RM200.00 | RM3,375.00 |
| Monthly Paid | RM3,000.00 | RM21.65 x 22 = RM476.30 | RM115.38 | RM28.85 | RM230.76 | RM43.27 | Already included in salary | RM3,418.26 |
Note: the monthly-paid employee’s two unworked public holidays add nothing extra — that pay is already inside the RM3,000 salary. Hourly and daily staff are paid separately for those holidays.
Frequently Asked Questions
Do monthly-paid employees get extra pay for public holidays they don’t work?
No — the holiday pay is already included in their monthly salary. Hourly and daily paid employees must still be paid for it even if they don’t work.
Why is the daily rate calculated using ÷26 and not ÷30?
The Employment Act 1955 formula for a monthly employee’s Ordinary Rate of Pay is Monthly Salary ÷ 26 — using ÷30 understates the rate and underpays every calculation built on it.
Is public holiday overtime always 3 times the hourly rate?
Yes, for all pay structures — not less than 3 times the hourly rate of pay.
See also: 45-Hour Workweek in Malaysia: How Overtime Pay Changes Under Sections 60A & 60C.



